rwy 34 - ww029, ww028, ww0122, ww126, ww125.....ILS 34 (108,10), HDG 342
rwy 16 - VGM, ww02, ww123, ....................................ILS 16 (108,50), HDG 162
rwy 29 - ww03, ww002, ww594, ww100, ....................ILS 29 (109,70), HDG 294
rwy11 - NDB WO (303), ..............................................ILS 114 (110,30), HDG 114
Location Information for LOWW
Coordinates: N48°6.62' / E16°34.18'
View all Airports in Niederösterreich, Austria.
Elevation is 600.0 feet MSL.
Magnetic Variation is 4° East
Operations Data
|
Airport Communications
WIEN DIRECTOR Approach: | 119.80 |
---|---|
WIEN RDR Approach: | 128.20 |
WIEN ARR DVOR WGM ATIS: | 112.20 |
WIEN ARR DVOR STO ATIS: | 113.00 |
WIEN ARR DVOR SNU ATIS: | 115.50 |
WIEN DEP ATIS: | 121.72 |
WIEN ARR ATIS: | 122.95 |
WIEN Ground Control: | 121.60 |
WIEN Tower: | 119.40 |
WIEN Tower: | 121.20 |
WIEN Tower: | 123.80 |
Nearby Navigation Aids
|
|
Runway 16/34
Dimensions: | 11811 x 148 feet / 3600 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 16 | Runway 34 | |
Coordinates: | N48°7.19' / E16°34.69' | N48°5.32' / E16°35.48' |
Elevation: | 597 | 597 |
Runway Heading: | 161° | 341° |
Runway 11/29
Dimensions: | 11484 x 148 feet / 3500 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 11 | Runway 29 | |
Coordinates: | N48°7.37' / E16°32.00' | N48°6.54' / E16°34.54' |
Elevation: | 574 | 601 |
Runway Heading: | 113° | 293° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
LZIB | Bratislava Airport | 077° | 26.1 | |
LHPR | Gyor-Per Airport | 115° | 57.8 | |
LHPA | Papa Airport | 135° | 58.6 | |
LZPP | Piestany Airport | 053° | 59.1 | |
LKTB | Brno Turany Airport | 000° | 62.7 | |
LKKU | Kunovice Airport | 027° | 65.2 | |
LOWG | Graz Airport | 210° | 81.3 | |
LKPO | Prerov Airport | 018° | 85.7 | |
LHSM | Heviz/Balaton Airport | 160° | 88.8 | |
LOWL | Linz Airport | 271° | 95.9 | |
LJMB | Maribor/Orehova Vas Airport | 196° | 104.3 | |
LZZI | Zilna Airport | 045° | 105.6 |
Ni komentarjev:
Objavite komentar