četrtek, 30. april 2020

Ljubljana - London

Computed route from LJUBLJANA/BRNIK (LJLJ, LJ) to LONDON HEATHROW (EGLL, EG): 28 fixes, 694.7 nautical miles

Cruise altitude between FL220 and FL370
LJLJ (0.0nm) -SID-> GIMIX (35.6nm) -DCT-> ERKIR (128.2nm) -L608->
KOGOL (153.4nm) -L608-> KPT (196.5nm) -L608-> KUNOD (242.6nm) -L608->
TEDGO (264.7nm) -UZ210-> LAMGO (289.6nm) -UZ210-> KRH (299.6nm) -UZ210->
NOSPA (395.2nm) -UZ210-> LIRSU (409.2nm) -L608-> BATTY (445.4nm) -L608->
TERLA (452.6nm) -L608-> SOGRI (477.4nm) -L608-> BUB (497.4nm) -L608->
DENUT (536.2nm) -L610-> LUMEN (545.9nm) -L610-> BULAM (571.0nm) -L610->
DIBLI (589.6nm) -L610-> RAPIX (599.6nm) -L610-> SUNUP (604.4nm) -L610->
TEBRA (614.4nm) -L610-> KOPUL (632.4nm) -L610-> UNSAD (639.0nm) -L610->
NILON (651.5nm) -L610-> GILDA (653.4nm) -L610-> LAM (669.7nm) -STAR->
EGLL (694.7nm)

Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
LJLJ             0      0   N46°13'28.15" E014°27'21.76" LJUBLJANA/BRNIK
GIMIX          303     36   N46°31'23.00" E013°42'50.99" GIMIX
ERKIR          314     93   N47°32'15.99" E012°00'31.99" ERKIR
KOGOL          284     25   N47°37'19.99" E011°23'58.99" KOGOL
KPT     108.4  282     43   N47°44'44.99" E010°20'59.00" KEMPTEN
KUNOD          323     46   N48°20'20.00" E009°37'06.99" KUNOD
TEDGO          321     22   N48°37'05.99" E009°15'33.00" TEDGO
LAMGO          312     25   N48°53'08.99" E008°46'45.00" LAMGO
KRH     115.95 311     10   N48°59'35.00" E008°35'02.99" KARLSRUHE
NOSPA          312     96   N50°01'14.00" E006°42'41.00" NOSPA
LIRSU          316     14   N50°11'12.00" E006°27'11.99" LIRSU
BATTY          321     36   N50°38'56.99" E005°50'56.00" BATTY
TERLA          287      7   N50°40'56.99" E005°39'56.00" TERLA
SOGRI          288     25   N50°48'23.00" E005°02'42.99" SOGRI
BUB     114.6  287     20   N50°54'07.99" E004°32'16.99" BRUSSELS
DENUT          302     39   N51°14'10.00" E003°39'27.00" DENUT
LUMEN          282     10   N51°16'10.00" E003°24'24.00" LUMEN
BULAM          281     25   N51°21'08.99" E002°45'00.99" BULAM
DIBLI          281     19   N51°24'43.00" E002°15'45.00" DIBLI
RAPIX          280     10   N51°26'34.99" E002°00'00.00" RAPIX
SUNUP          281      5   N51°27'31.00" E001°52'27.00" SUNUP
TEBRA          280     10   N51°29'19.99" E001°36'42.99" TEBRA
KOPUL          279     18   N51°32'31.99" E001°08'13.99" KOPUL
UNSAD          279      7   N51°33'39.99" E000°57'45.99" UNSAD
NILON          279     12   N51°35'46.00" E000°38'04.00" NILON
GILDA          279      2   N51°36'05.99" E000°35'00.99" GILDA
LAM     115.6  278     16   N51°38'45.99" E000°09'05.99" LAMBOURNE
EGLL           245     25   N51°28'39.00" W000°27'41.00" LONDON HEATHROW
Tracks are magnetic, distances are in nautical miles.

LJLJ SID GIMIX DCT ERKIR L608 TEDGO UZ210 LIRSU L608 DENUT L610 LAM STAR EGLL


IVAO WEB EYE - https://webeyetemp.ivao.aero/

Ni komentarjev:

Objavite komentar