LBSF (0.0nm) -SID-> NAPET (30.2nm) -T214-> LETNI (51.4nm) -P92->
SKJ (96.0nm) -P92-> BUREK (116.3nm) -P92-> GOSTI (120.5nm) -P92->
MAVAR (147.7nm) -UY400-> RETRA (210.8nm) -Y400-> POD (220.9nm) -STAR->
LYTV (244.5nm)
Details:
ID FREQ TRK DIST Coords Name/Remarks
LBSF 0 0 N42°41'42.00" E023°24'30.00" SOFIA
NAPET 220 30 N42°17'18.00" E023°00'20.00" NAPET
LETNI 241 21 N42°05'49.00" E022°36'21.00" LETNI
SKJ 112.8 262 45 N41°56'05.99" E021°37'50.49" SKOPJE
BUREK 256 20 N41°49'56.00" E021°11'49.00" BUREK
GOSTI 256 4 N41°48'42.00" E021°06'30.00" GOSTI
MAVAR 256 27 N41°40'12.00" E020°31'48.00" MAVAR
RETRA 306 63 N42°13'42.00" E019°20'06.00" RETRA
POD 113 343 10 N42°23'10.30" E019°15'16.60" PODGORICA
LYTV 276 24 N42°24'16.79" E018°43'23.83" TIVAT
Tracks are magnetic, distances are in nautical miles.
LBSF SID NAPET T214 LETNI P92 MAVAR UY400 RETRA Y400 POD STAR LYTV
Ni komentarjev:
Objavite komentar