Computed route from PULA (LDPL, LD) to TIRANA (LATI, LA): 14 fixes, 387.9 nautical miles
Cruise altitude between 200 and FL330
LDPL (0.0nm) -SID-> GEMKA (36.6nm) -DCT-> BUSET (38.7nm) -UL607->
DOLOM (93.8nm) -UL607-> ZDA (136.1nm) -UN606-> SPL (190.5nm) -UL607->
NERRA (255.3nm) -UL607-> DBK (293.9nm) -UL607-> KONUV (303.9nm) -UL607->
TILVO (311.5nm) -UL607-> LASTI (332.2nm) -UL607-> LEBGA (350.5nm) -UL607->
PETAK (359.6nm) -STAR-> LATI (387.9nm)
Details:
--------------------------------------------------------------------------------
ID FREQ TRK DIST Coords Name/Remarks
LDPL 0 0 N44°53'36.72" E013°55'19.89" PULA
GEMKA 21 37 N45°28'13.08" E014°12'15.21" GEMKA
BUSET 27 2 N45°30'06.38" E014°13'26.99" BUSET
DOLOM 152 55 N44°42'26.00" E014°52'34.00" DOLOM
ZDA 108.6 153 42 N44°05'43.16" E015°21'51.22" ZADAR
SPL 115.7 134 54 N43°29'47.69" E016°18'17.00" SPLIT
NERRA 126 65 N42°54'19.00" E017°32'36.00" NERRA
DBK 115.4 126 39 N42°33'13.82" E018°16'38.76" DUBROVNIK
KONUV 138 10 N42°26'09.00" E018°26'12.00" KONUV
TILVO 138 8 N42°20'46.00" E018°33'27.00" TILVO
LASTI 139 21 N42°06'01.60" E018°53'06.30" LASTI
LEBGA 139 18 N41°52'59.30" E019°10'18.20" LEBGA
PETAK 139 9 N41°46'31.00" E019°18'50.00" PETAK
LATI 143 28 N41°24'53.00" E019°43'14.00" TIRANA
Tracks are magnetic, distances are in nautical miles.
--------------------------------------------------------------------------------
LDPL SID GEMKA DCT BUSET UL607 ZDA UN606 SPL UL607 PETAK STAR LATI
Ni komentarjev:
Objavite komentar