Computed route from TIVAT (LYTV, LY) to LJUBLJANA/BRNIK (LJLJ, LJ): 14 fixes, 311.2 nautical miles
Cruise altitude between FL200 and FL330
LYTV (0.0nm) -SID-> NIK (24.0nm) -L604-> PERAN (43.2nm) -L604->
GAC (51.3nm) -L604-> LOPKU (57.8nm) -L604-> GILUK (99.0nm) -L604->
BOSNA (132.7nm) -L608-> MARIL (156.9nm) -L608-> OKSIG (175.5nm) -L608->
KOMAR (186.7nm) -UL608-> KUSIB (204.8nm) -UL608-> LUSIN (243.7nm) -UL608->
GORPA (265.0nm) -STAR-> LJLJ (311.2nm)
Details:
ID FREQ TRK DIST Coords Name/Remarks
LYTV 0 0 N42°24'16.79" E018°43'23.83" TIVAT
NIK 302 25 24 N42°46'35.10" E018°55'27.00" NIKSIC
PERAN 327 19 N43°02'00.00" E018°40'00.00" PERAN
GAC 370 328 8 N43°08'34.09" E018°33'29.07" GACKO
LOPKU 339 6 N43°14'29.00" E018°29'51.00" LOPKU
GILUK 339 41 N43°52'01.00" E018°06'20.00" GILUK
BOSNA 337 34 N44°22'14.00" E017°45'35.00" BOSNA
MARIL 314 24 N44°38'00.00" E017°20'00.00" MARIL
OKSIG 314 19 N44°50'13.00" E017°00'11.00" OKSIG
KOMAR 314 11 N44°57'29.00" E016°48'15.00" KOMAR
KUSIB 312 18 N45°08'53.00" E016°28'18.00" KUSIB
LUSIN 312 39 N45°33'10.00" E015°45'08.00" LUSIN
GORPA 311 21 N45°46'23.07" E015°21'11.67" GORPA
LJLJ 309 46 N46°13'28.16" E014°27'21.77" LJUBLJANA/BRNIK
Tracks are magnetic, distances are in nautical miles.
LYTV SID NIK L604 BOSNA L608 KOMAR UL608 GORPA STAR LJLJ
Ni komentarjev:
Objavite komentar