sreda, 21. junij 2017

LDZA - LWOH

Cruise altitude between FL200 and FL330
LDZA (0.0nm) -SID-> TEBLI (41.4nm) -UL187-> KOMAR (56.9nm) -UL187->
EVTON (73.2nm) -UL187-> IDASI (88.9nm) -UM867-> SOLGU (120.9nm) -UM867->
GILUK (145.2nm) -UN132-> NILKU (185.7nm) -UN132-> NEPSI (190.0nm) -UN132->
AKIKA (248.7nm) -UN132-> MAVAR (315.0nm) -STAR-> LWOH (345.9nm) 

Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
LDZA             0      0   N45°44'34.55" E016°04'07.60" ZAGREB / PLESO
TEBLI          145     41   N45°12'05.00" E016°40'33.00" TEBLI
KOMAR          163     16   N44°57'29.00" E016°48'15.00" KOMAR
EVTON          159     16   N44°42'35.00" E016°57'29.00" EVTON
IDASI          159     16   N44°28'13.00" E017°06'19.00" IDASI
SOLGU          135     32   N44°06'57.00" E017°39'41.00" SOLGU
GILUK          131     24   N43°52'01.00" E018°06'20.00" GILUK
NILKU          144     40   N43°20'55.00" E018°41'55.00" NILKU
NEPSI          144      4   N43°17'35.00" E018°45'40.00" NEPSI
AKIKA          144     59   N42°32'03.00" E019°36'14.00" AKIKA
MAVAR          145     66   N41°40'12.00" E020°31'48.00" MAVAR
LWOH           166     31   N41°10'47.72" E020°44'32.38" ST PAUL THE APOSTLE-OHRID
Tracks are magnetic, distances are in nautical miles.

LDZA SID TEBLI UL187 IDASI UM867 GILUK UN132 MAVAR STAR LWOH

Ni komentarjev:

Objavite komentar