četrtek, 1. junij 2017

LRTR - LIBP

Computed route from TIMISOARA / TRAIAN VUIA (LRTR, LR) to PESCARA (LIBP, LI): 16 fixes, 407.8 nautical miles

Cruise altitude between FL200 and FL330
LRTR (0.0nm) -SID-> MAVIT (34.2nm) -UN188-> DONIV (64.3nm) -UN164->
XENIT (93.9nm) -UY88-> VAL (134.2nm) -UZ924-> BATRU (157.6nm) -UY88->
VEBAR (166.1nm) -UZ924-> KEB (199.9nm) -UY88-> GILUK (215.3nm) -UZ924->
VRANA (240.8nm) -UZ924-> PEVON (265.4nm) -UZ924-> SOMIG (313.6nm) -UZ924->
VELUG (345.7nm) -Z924-> ARSOB (373.2nm) -Z924-> ETRIN (382.1nm) -STAR->
LIBP (407.8nm)

Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
LRTR             0      0   N45°48'35.40" E021°20'16.34" TIMISOARA / TRAIAN VUIA
MAVIT          186     34   N45°14'24.00" E021°18'30.00" MAVIT
DONIV          195     30   N44°44'55.90" E021°10'10.40" DONIV
XENIT          215     30   N44°19'36.70" E020°48'45.10" XENIT
VAL     116.6  274     40   N44°19'26.00" E019°52'28.90" VALJEVO
BATRU          253     23   N44°11'06.00" E019°21'54.00" BATRU
VEBAR          254      8   N44°08'12.00" E019°10'49.00" VEBAR
KEB     116.7  253     34   N43°56'01.91" E018°26'59.38" SARAJEVO
GILUK          258     15   N43°52'01.00" E018°06'20.00" GILUK
VRANA          258     26   N43°45'13.00" E017°32'16.00" VRANA
PEVON          245     25   N43°33'31.21" E017°02'23.74" PEVON
SOMIG          245     48   N43°10'13.59" E016°04'25.91" SOMIG
VELUG          244     32   N42°54'27.07" E015°26'15.19" VELUG
ARSOB          243     28   N42°40'45.22" E014°53'46.31" ARSOB
ETRIN          243      9   N42°36'21.37" E014°43'12.08" ETRIN
LIBP           250     26   N42°26'14.00" E014°11'14.00" PESCARA
Tracks are magnetic, distances are in nautical miles.

LRTR SID MAVIT UN188 DONIV UN164 XENIT UY88 VAL UZ924 BATRU UY88 VEBAR UZ924 KEB UY88 GILUK UZ924 VELUG Z924 ETRIN STAR LIBP

Ni komentarjev:

Objavite komentar