torek, 13. junij 2017

LIRN - LGTS

Cruise altitude between FL200 and FL330
LIRN (0.0nm) -SID-> GALTI (31.3nm) -M742-> LUNAR (55.1nm) -M742->
BUMOK (66.7nm) -M742-> LUXIL (121.7nm) -L995-> ROBOT (149.7nm) -L995->
BRD (174.7nm) -M603-> XAPAT (187.8nm) -M603-> GOKEL (220.1nm) -UM603->
OVVER (266.4nm) -UM603-> ADDER (279.8nm) -UM603-> PINDO (309.6nm) -UM603->
KAS (324.3nm) -UM603-> EDASI (377.0nm) -STAR-> LGTS (402.1nm) 

Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
LIRN             0      0   N40°53'04.08" E014°17'27.47" NAPOLI/CAPODICHINO
GALTI          120     31   N40°38'24.45" E014°53'56.74" GALTI
LUNAR           85     24   N40°41'25.84" E015°25'02.23" LUNAR
BUMOK           86     12   N40°42'51.06" E015°40'10.78" BUMOK
LUXIL           86     55   N40°49'08.64" E016°52'14.64" LUXIL
ROBOT          106     28   N40°42'35.00" E017°28'10.00" ROBOT
BRD     113.2  107     25   N40°36'39.10" E018°00'10.30" BRINDISI
XAPAT           94     13   N40°36'29.32" E018°17'25.92" XAPAT
GOKEL           94     32   N40°35'54.18" E019°00'00.00" GOKEL
OVVER           97     46   N40°32'30.00" E020°00'46.00" OVVER
ADDER           98     13   N40°31'26.00" E020°18'17.00" ADDER
PINDO           98     30   N40°28'51.00" E020°57'21.00" PINDO
KAS     114.5  100     15   N40°27'03.68" E021°16'31.15" KASTORIA
EDASI           93     53   N40°27'27.00" E022°25'39.00" EDASI
LGTS            85     25   N40°31'11.00" E022°58'15.30" THESSALONIKI/ MAKEDONIA
Tracks are magnetic, distances are in nautical miles.

LIRN SID GALTI M742 LUXIL L995 BRD M603 GOKEL UM603 EDASI STAR LGTS

http://www.uvairlines.com/admin/resources/charts/LIRN.pdf

http://www.aeolus.gr/pdfs/LGTS_JEP.pdf

Ni komentarjev:

Objavite komentar