nedelja, 5. april 2015

Sarajevo - Bukarešta

Aircraft: Canadair CL-600 Regional Jet CRJ-900

Departure: LQSA RWY30

Route: KEB UY88 VAL IRGOR UL5 TOSVI

Arrivel: LROP RWY 8L

Polet na višini FL330. Brez posebnosti. Vse v redu.

Computed route from SARAJEVO INTERNATIONAL AIRPOR (LQSA, LQ) to BUCURESTI / HENRI COANDA(LROP, LR): 11 fixes, 367.2 nautical miles

Cruise altitude between FL330 and FL330
LQSA (0.0nm) -SID-> MITNO (39.6nm) -UL614-> PESAK (51.4nm) -UL614->
TORTO (61.7nm) -UP129-> IRGOR (139.2nm) -UL5-> DONIV (156.0nm) -UL5->
VELIP (171.6nm) -UL5-> PADGU (217.5nm) -UL5-> UBOGU (305.2nm) -UL5->
TOSVI (326.3nm) -STAR-> LROP (367.2nm)

Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
LQSA             0      0   N43°49'28.10" E018°19'54.36" SARAJEVO INTERNATIONAL AIRPOR
MITNO           98     40   N43°46'24.00" E019°14'30.00" MITNO
PESAK          110     12   N43°43'07.00" E019°30'15.00" PESAK
TORTO          110     10   N43°40'15.10" E019°43'52.70" TORTO
IRGOR           39     78   N44°43'22.00" E020°46'35.80" IRGOR
DONIV           88     17   N44°44'55.90" E021°10'10.40" DONIV
VELIP           89     16   N44°46'18.42" E021°31'59.99" VELIP
PADGU           93     46   N44°46'43.00" E022°36'38.00" PADGU
UBOGU           94     88   N44°45'47.00" E024°40'06.00" UBOGU
TOSVI           96     21   N44°45'14.00" E025°09'41.00" TOSVI
LROP           110     41   N44°34'15.57" E026°05'06.43" BUCURESTI / HENRI COANDA


Ni komentarjev:

Objavite komentar