ponedeljek, 6. april 2015

Tirana - Palermo

Cruise altitude FL330


LATI (0.0nm) -SID-> DIRES (32.1nm) -P92-> PAPIZ (46.8nm) -UP92-> ABADI (63.1nm) -UP92-> BRD (93.5nm) -UM603-> MOKTO (131.3nm) -UM603-> MATED (177.1nm) -UM603-> VEGAN (209.0nm) -UP748-> KUTID (225.1nm) -UP748->
POLIT (249.0nm) -UP748-> VARAL (260.9nm) -UP748-> NAXES (272.2nm) -UP748-> AMANO (313.7nm) -UM742-> ROSAS (350.0nm) -STAR-> LICJ (395.1nm) 


Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
LATI             0      0   N41°24'53.00" E019°43'14.00" TIRANA
DIRES          232     32   N41°03'28.10" E019°11'32.70" DIRES
PAPIZ          231     15   N40°53'30.00" E018°57'06.00" PAPIZ
ABADI          243     16   N40°45'19.00" E018°38'29.99" ABADI
BRD     113.2  257     30   N40°36'39.10" E018°00'10.30" BRINDISI
MOKTO          274     38   N40°36'52.35" E017°10'27.06" MOKTO
MATED          273     46   N40°36'37.69" E016°10'06.22" MATED
VEGAN          272     32   N40°36'16.03" E015°28'09.49" VEGAN
KUTID          230     16   N40°25'12.74" E015°12'42.17" KUTID
POLIT          229     24   N40°08'48.00" E014°50'00.00" POLIT
VARAL          231     12   N40°00'51.18" E014°38'28.70" VARAL
NAXES          230     11   N39°53'15.71" E014°27'32.39" NAXES
AMANO          230     41   N39°25'17.78" E013°47'47.77" AMANO
ROSAS          202     36   N38°51'02.00" E013°32'22.00" ROSAS
LICJ           210     45   N38°10'54.99" E013°05'57.99" PALERMO/PUNTA RAISI
Tracks are magnetic, distances are in nautical miles.

LATI SID DIRES P92 PAPIZ UP92 BRD UM603 VEGAN UP748 AMANO UM742 ROSAS STAR LICJ



CHART´S
Palermo Approach
Palermo take off
Palermo ctrl zone



Ni komentarjev:

Objavite komentar